The Core Trainingsboard is the ultimate training tool; a full range of holds from nice to nasty, skillfully created and evolved by climbers for climbers. Screw it on your woody, up in your attic or anywhere else where you might feel the urge to toughen up those fingers.
With Linebreaker App Extended Activation Code for free!
Easy and cheap Trainingsboard for beginners. It packs a powerful punch for its size and is a great training tool for applications with limited space. It's a middle weight contender that will keep your training session on the up and up!
Inexpensive trainingsboard with very ergonomic Slopern, brackets and holes!
In the U.S. Climbing Climbing Magazine selected as "Editors Choice".
With Linebreaker App Extended Activation Code for free!
Delivery time 2-3 days
Warning: Last items in stock!
Availability date:
CASEIN 90 from POWERSTAR FOOD is a premium casein powder made from pure calcium caseinate with up to 88.3% protein (natural flavor). Casein is derived from cow's milk, which is why we only use the highest quality milk from grass-fed cows to produce our protein. Grass-fed milk itself contains more linoleic acid and a higher proportion of omega-3 fatty acids than milk from farmed animals.
The most important property of CASEIN 90 is its slow absorption (time-release), which allows it to release its anti-catabolic (anti-muscle breakdown) protein components and muscle-building substances into the body over a period of hours. Unlike carbohydrates and fats, the body cannot store protein, so it is important to ensure that the body does not rely on its own protein for energy production. Athletes primarily take casein as a nighttime protein to ensure they are adequately supplied with protein throughout the night. This property is particularly beneficial during a diet. Another advantage of CASEIN 90 is its sustained satiety effect over an extended period.
CASEIN 90 has been optimized with a special vitamin blend and our nutrient optimizers InsulAct® , T-MAX® , and Aktimun® . Aktimun® is a patented combination of important intestinal bacteria to support intestinal digestion. Consisting of lactobacilli, bifidobacteria, and prebiotics, the protein consumed can only achieve its full benefits if it is properly digested and absorbed by the body.
These two casein preparations differ significantly in their manufacturing processes. While micellar casein is produced by microfiltration, calcium casein is created through acid precipitation, a complex, chemical, and calcium-dependent process. Neutralization using calcium hydroxide and subsequent centrifugation produces a casein with an above-average protein content and a particularly low fat and carbohydrate content. For this reason, calcium caseinate has a significantly higher protein content than micellar casein.
Important: If you are looking for a casein that focuses on benefits and effectiveness, you should choose a high-quality calcium caseinate, as only in this form can particularly high protein contents and low fat and carbohydrate contents be achieved!
If you are looking for an anti-catabolic protein to preserve muscle mass, which also supplies the body with essential and semi-essential amino acids for hours, and which can be used ideally before going to bed or during dieting phases, CASEIN 90 is the right product for you!
Flavor: Natural (without sweeteners and flavors) | |||
Nutritional and energy information (average) | pro 100 g | pro Portion 30g* | pro Portion 30 g** |
Energy | 367 kcal / 1.557 kJ | 110 kcal / 460 kJ | 246 kcal / 1042 kJ |
Fat | 1,40 g | 0,42 g | 4,90 g |
hereof: saturated fatty acids | 1,10 g | 0,33 g | 3,30 g |
Carbohydrates | 0,10 g | 0,33 g | 14,90 g |
of which sugar | 0,10 g | 0,03 g | 14,90 g |
protein | 88,30 g | 26,49 g | 35,70 g |
Salt | 0,01 g | 0,00 g | 0,39 g |
* per serving (30 g powder in 300 ml water) | |||
**pro Portion (30 g Pulver in 300 ml Milch 1,5% Fett) |
Amino acid profile Nature (without sweeteners and flavors) / 100 g powder | |
L-Alanine | 2.700 mg |
L-Arginine | 3.300 mg |
L-Aspartic Acid | 6.000 mg |
L-Cystine | 618 mg |
L-Glutamine | 17.800 mg |
L-Glysine | 1.400 mg |
L-Histidine | 2.400 mg |
L-Isoleucine**** | 4.400 mg |
L-Leucine**** | 8.700 mg |
L-Lysine**** | 6.800 mg |
L-Methionine**** | 2.300 mg |
L-Phenylalanine**** | 4.300 mg |
L-Proline | 8.400 mg |
L-Serine | 4.500 mg |
L-Threonine**** | 4.000 mg |
L-Tryptophan**** | 1.200 mg |
L-Tyrosine | 4.600 mg |
L-Valine**** | 5.500 mg |
****Essential amino acids |
Flavor: Vanilla | |||
Nutritional and energy information (average) | pro 100 g | pro Portion 30g* | pro Portion 30 g** |
Energy | 361 kcal / 1.531 kJ | 108 kcal / 452 kJ | 244 kcal / 936 kJ |
Fat | 1,40 g | 0,42 g | 4,90 g |
hereof: saturated fatty acids | 1,10 g | 0,33 g | 3,30 g |
Carbohydrates | 0,10 g | 0,03 g | 14,90 g |
of which sugar | 0,10 g | 0,03 g | 14,90 g |
protein | 86,80 g | 26,04 g | 35,20 g |
Salt | 0,01 g | 0,00 g | 0,39 g |
* per serving (30 g powder in 300 ml water) | |||
**pro Portion (30 g Pulver in 300 ml Milch 1,5% Fett) |
Amino acid profile Vanilla / 100 g powder | |
L-Alanine | 2.600 mg |
L-Arginine | 3.200 mg |
L-Aspartic Acid | 5.900 mg |
L-Cystine | 608 mg |
L-Glutamine | 17.500 mg |
L-Glysine | 1.400 mg |
L-Histidine | 2.300 mg |
L-Isoleucine**** | 4.300 mg |
L-Leucine**** | 8.500 mg |
L-Lysine**** | 6.700 mg |
L-Methionine**** | 2.300 mg |
L-Phenylalanine**** | 4.300 mg |
L-Proline | 8.300 mg |
L-Serine | 4.400 mg |
L-Threonine**** | 3.900 mg |
L-Tryptophan**** | 1.200 mg |
L-Tyrosine | 4.500 mg |
L-Valine**** | 5.400 mg |
****Essential amino acids |
Flavor: Chocolate | |||
Nutritional and energy information (average) | pro 100 g | pro Portion 30g* | pro Portion 30 g** |
Energy | 397 kcal / 1.587 kJ | 114 kcal / 477 kJ | 255 kcal / 1068 kJ |
Fat | 2,10 g | 0,63 g | 5,10 g |
hereof: saturated fatty acids | 1,50 g | 0,56 g | 3,30 g |
Carbohydrates | 3,00 g | 0,90 g | 15,90 g |
of which sugar | 0,20 g | 0,06 g | 15,10 g |
protein | 84,80 g | 25,44 g | 34,65 g |
Salt | 0,03 g | 0,00 g | 0,39 g |
* per serving (30 g powder in 300 ml water) | |||
**pro Portion (30 g Pulver in 300 ml Milch 1,5% Fett) |
Amino acid profile Chocolate / 100 g powder | |
L-Alanine | 2.500 mg |
L-Arginine | 3.100 mg |
L-Aspartic Acid | 5.800 mg |
L-Cystine | 600 mg |
L-Glutamine | 17.100 mg |
L-Glysine | 1.400 mg |
L-Histidine | 2.300 mg |
L-Isoleucine**** | 4.300 mg |
L-Leucine**** | 8.300 mg |
L-Lysine**** | 6.500 mg |
L-Methionine**** | 2.200 mg |
L-Phenylalanine**** | 4.200 mg |
L-Proline | 8.100 mg |
L-Serine | 4.300 mg |
L-Threonine**** | 3.800 mg |
L-Tryptophan**** | 1.200 mg |
L-Tyrosine | 4.400 mg |
L-Valine**** | 5.300 mg |
****Essential amino acids |
Composition added amount | pro 100 g | % NRV*** | pro Portion** | % NRV*** |
Vitamins | ||||
Vitamin/ and E | 12,00 mg | 100 % | 3,60 mg | 30 % |
Vitamin/ and C | 80,00 mg | 100 % | 24,00 mg | 30 % |
Vitamin B1 | 1,10 mg | 100 % | 0,33 mg | 30 % |
Vitamin/e B2 | 1,40 mg | 100 % | 0,42 mg | 30 % |
Niacin/ e | 16,00 mg | 100 % | 4,80 mg | 30 % |
Vitamin B6 | 1,40 mg | 100 % | 0,42 mg | 30 % |
Folic acid | 200,00 µg | 100 % | 60,00 µg | 30 % |
Vitamin/ e B12 | 2,50 µg | 100 % | 0,75 µg | 30 % |
Biotin/e | 50,00 µg | 100 % | 15,00 µg | 30 % |
Pantothenic acid | 6,00 mg | 100 % | 1,80 mg | 30 % |
Minerals + trace elements | ||||
Zink | 5,00 mg | 50 % | 1,50 mg | 15 % |
Chrom | 25,00 µg | 63 % | 7,50 mg | 19 % |
Inositol | 83,3 mg | 25 mg | ||
*NRV = Nutrient Reference Values according to the Food Information Regulation |
Recommended intake: Mix 30g of CASEIN 90 in 300ml of skimmed milk or water in a blender (2 tablespoons). Take as a nighttime protein before bedtime, during the day while dieting, or to bridge several hours without food.
Storage: Always keep the container closed, cool, dry, and out of reach of children. Close carefully after each use!
Manufacturer: POWERSTAR FOOD Nahrungsergänzungen GmbH, Hauptstraße 152, Homburg, Saarland, DE, 66424, service@powerstar.de, Tel: 06848 72123
No customer reviews for the moment.